COLCHESTER SHOOTING CENTRE
E-Mail:-jk@colchestershootingcentre.co.uk
Opening times:- 10am----5pm Saturday 10am----4pm
Closed Tuesday, Wednesday, Sunday
& All Bank Holidays
For all your shooting needs, click a link above.
New Shotguns
In Stock NOW
27/02/2010
| Make | Model | Barrels | RRP | Our Price |
| 20 g Beretta | 686E Sporting M/C | 30" | £1,865 | £1,400 |
| 12 g Beretta | White Onyx Sporting M/C | 30" | £1,725 | £1,418 |
| 12 g Beretta | 686E Black Sporting M/C | 30" | £1,810 | £1,365 |
| 12 g Beretta | 686E Sporting M/C | 28" | £1,865 | £1,400 |
| 12 g Beretta | Silver Pigeon II Sporting M/C | 28" | £1,965 | £1,450 |
| 12 g Beretta | Silver Pigeon II Sporting M/C | 32" | £1,965 | £1,450 |
| 12 g Beretta | Silver Pigeon III Sporting M/C | 28" | £2,420 | £1,825 |
| 12 g Beretta | 682E Sporting M/C | 28" | £2,750 | £2,183 |
| 12 g Beretta | 682E Sporting M/C | 30" | £2,750 | £2,183 |
| 12 g Beretta | SV.10 Prevail Sporting M/C | 30" | £2,740 | £2,200 |
| 12 g Beretta | DT 10 Trident Sporting M/C | 28" | £5,720 | £3,930 |
| 12 g Beretta | SV.10 Perennia Kick-off Game M/C | 28" | £2,512 | £2,000 |
| 12 g Beretta | Ultralight Classic Game F/C | 28" | £1,670 | £1,230 |
| 12 g Beretta | Silver Pigeon SC Game M/C | 28" | £1,830 | £1,330 |
| 12 g Beretta | White Onyx Game M/C | 28" | £1,725 | £1,400 |
| 20 g Browning | B525 Sporting M/C | 28" | £1,560 | £1,315 |
| 12 g Browning | B525 Sporting M/C | 28" | £1,560 | £1,315 |
| 12 g Browning | B525 Sporting M/C | 30" | £1,560 | £1,315 |
| 12 g Browning | B525 Hunter Nordic Game M/C | 28" | £1,560 | £1,315 |
| 12 g Browning | Fusion Evolve New Elite S/A M/C | 26" | £949 | £795 |
| 20 g Bettinsoli | Silverline Game M/C | 28" | - | £845 |
| 12 g Bettinsoli | Overland, Prince of Wales Stock Game M/C | 28" | - | £895 |
| 12 g Bettinsoli | Talento Sporting M/C | 30" | - | £865 |
| 12 g Bettinsoli | Diamond Deluxe Sporting M/C | 28" | - | £795 |
| 12 g Bettinsoli | Diamond Deluxe Sporting M/C | 30" | - | £795 |
| 12 g Bettinsoli | Diamond Sporting M/C | 28" | - | £695 |
| 12 g Bettinsoli | Diamond Sporting M/C | 30" | - | £695 |
| 410" Baikal | MP18 S/B F/C | 26" |
£159 |
£155 |
| 410" Baikal | MP18Stealth S/B F/C | 26" |
£330 |
£315 |
| 12 g Lanber | Deluxe M/C | 28" | £945 | £795 |
| 12 g Lanber | Deluxe M/C | 30" | £945 | £795 |
| 28 g Lincoln | Premier M/C | 28" | £795 | £745 |
| 20 g Lincoln | Premier F/C | 28" | £765 | £695 |
| 20 g Lincoln | Premier M/C | 29" | £795 | £745 |
|
12 g Lincoln |
Premier M/C |
28" |
£725 |
£695 |
Semi-Autos
| 12 g Browning | Fusion Evolve New Elite S/A M/C | 26" | RRP £949 | £795 |
| 12 g Escort | Luxano S/A M/C | 26"28" |
2 Barrels |
£495 |
| 12 g Escort | Magnum Wood Matt S/A M/C | 28" |
3.5" |
£480 |
| 12 g Escort | Magnum Wood Black S/A M/C | 28" |
- |
£430 |
| 12 g Escort | Magnum Synth.Wood S/A M/C | 28" |
- |
£430 |
| 12 g Escort | Magnum Synth Black S/A M/C | 28" |
- |
£430 |
| 12 g Escort | Magnum Synth Camo S/A M/C | 28" |
- |
£420 |
| 12 g Webley | 810 Black Synthetic S/A M/C | 28" |
- |
£355 |
| 12 g Webley | 810 Wood S/A M/C Left Hand | 28" |
- |
£503 |
| 12 g Remington | 1100 Synthetic S/A M/C | 28" | RRP £739 | £540 |
Stock & Prices accurate as at 27 February 2010
A selection of mainly foreign side by sides in stock
For all your shooting needs, click on a link below: